<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner honors Digium as Visionary</title>
	<atom:link href="http://blogs.digium.com/2008/08/11/gartner-honors-digium-as-visionary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.digium.com/2008/08/11/gartner-honors-digium-as-visionary/</link>
	<description>A little slice o&#039; Digium.</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:47:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: application acceleration</title>
		<link>http://blogs.digium.com/2008/08/11/gartner-honors-digium-as-visionary/comment-page-1/#comment-15623</link>
		<dc:creator>application acceleration</dc:creator>
		<pubDate>Fri, 28 Nov 2008 09:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digium.com/?p=1083#comment-15623</guid>
		<description>Abstract: We describe the LHCb detector simulation application (Gauss) based on the Geant4 toolkit. The application is built using the Gaudi software framework, which is used for all event- processing applications in the LHCb experiment. The existence of an underlying framework allows several common basic services such as persistency, interactivity, as well as detector geometry description or particle data to be shared between simulation, reconstruction and analysis applications. The main benefits of such...</description>
		<content:encoded><![CDATA[<p>Abstract: We describe the LHCb detector simulation application (Gauss) based on the Geant4 toolkit. The application is built using the Gaudi software framework, which is used for all event- processing applications in the LHCb experiment. The existence of an underlying framework allows several common basic services such as persistency, interactivity, as well as detector geometry description or particle data to be shared between simulation, reconstruction and analysis applications. The main benefits of such&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffg</title>
		<link>http://blogs.digium.com/2008/08/11/gartner-honors-digium-as-visionary/comment-page-1/#comment-10833</link>
		<dc:creator>jeffg</dc:creator>
		<pubDate>Thu, 14 Aug 2008 01:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digium.com/?p=1083#comment-10833</guid>
		<description>&lt;blockquote&gt;
It’s also ironic that little-ole Digium finds itself next to Microsoft in the Visionary category.
&lt;/blockquote&gt;

I remember Mark telling me, around the time when LSS was moving to Huntsville, of the interview he had at Microsoft. Imagine how different the world would be had he taken a job there :)</description>
		<content:encoded><![CDATA[<blockquote><p>
It’s also ironic that little-ole Digium finds itself next to Microsoft in the Visionary category.
</p></blockquote>
<p>I remember Mark telling me, around the time when LSS was moving to Huntsville, of the interview he had at Microsoft. Imagine how different the world would be had he taken a job there <img src='http://blogs.digium.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner Places Digium In Magic Quadrant Again And Moves Digium To Visionary Quadrant. &#124; VoIP MoVoIP Blog</title>
		<link>http://blogs.digium.com/2008/08/11/gartner-honors-digium-as-visionary/comment-page-1/#comment-10823</link>
		<dc:creator>Gartner Places Digium In Magic Quadrant Again And Moves Digium To Visionary Quadrant. &#124; VoIP MoVoIP Blog</dc:creator>
		<pubDate>Tue, 12 Aug 2008 03:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digium.com/?p=1083#comment-10823</guid>
		<description>[...] in the Visionary category.Congratulations! Digium!You can leave a congratulatory comment on the Digium Blog! RavenII has left one already for our team. Tags: Magic Quadrant, digium, Asterisk, Gartner [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Visionary category.Congratulations! Digium!You can leave a congratulatory comment on the Digium Blog! RavenII has left one already for our team. Tags: Magic Quadrant, digium, Asterisk, Gartner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravenii</title>
		<link>http://blogs.digium.com/2008/08/11/gartner-honors-digium-as-visionary/comment-page-1/#comment-10813</link>
		<dc:creator>Ravenii</dc:creator>
		<pubDate>Tue, 12 Aug 2008 02:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.digium.com/?p=1083#comment-10813</guid>
		<description>It is good to see and hear large enterprise entities like Gartner telling what we knew for years! It is also strengthening to hear the Digium&#039;s placement among the industry giants. You were visionary then and you are a visionary now! Congratulations.</description>
		<content:encoded><![CDATA[<p>It is good to see and hear large enterprise entities like Gartner telling what we knew for years! It is also strengthening to hear the Digium&#8217;s placement among the industry giants. You were visionary then and you are a visionary now! Congratulations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

